| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 11, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | November 13, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | November 18, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | November 20, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | November 25, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | December 2, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | December 4, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | December 9, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | December 11, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Sunday | December 14, 2025 | TBD | TBD | Game | Top Flight Volleyball Club | @ Multiple |
| Tuesday | December 16, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | December 18, 2025 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Sunday | January 4, 2026 | TBD | TBD | Game | RecPlex Events | @ Multiple |
| Tuesday | January 6, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | January 8, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | January 13, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | January 15, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | January 20, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | January 22, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Saturday | January 24, 2026 | TBD | TBD | Game | MOSH Performance Center Clinic | @ Multiple |
| Tuesday | January 27, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | January 29, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | February 3, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | February 5, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | February 10, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | February 12, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Saturday | February 14, 2026 | TBD | TBD | Game | RecPlex Events | @ Multiple |
| Sunday | February 15, 2026 | TBD | TBD | Game | RecPlex Events | @ Multiple |
| Tuesday | February 17, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | February 19, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Sunday | February 22, 2026 | TBD | TBD | Game | University of Wisconsin-Whitewater | @ Multiple |
| Tuesday | February 24, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | February 26, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | March 3, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | March 5, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Saturday | March 7, 2026 | TBD | TBD | Game | Rockford | @ Multiple |
| Sunday | March 8, 2026 | TBD | TBD | Game | Rockford | @ Multiple |
| Tuesday | March 10, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | March 12, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | March 17, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | March 19, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Tuesday | March 24, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | Precision 15 White |
| Thursday | March 26, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Saturday | March 28, 2026 | TBD | TBD | Game | Milwaukee Lutheran Middle & High School | @ Multiple |
| Tuesday | March 31, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | April 2, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | April 7, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | April 9, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | April 14, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | April 16, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | April 21, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | April 23, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | April 28, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | April 30, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Saturday | May 2, 2026 | TBD | TBD | Game | University of Wisconsin-Parkside | @ Multiple |
| Sunday | May 3, 2026 | TBD | TBD | Game | University of Wisconsin-Parkside | @ Multiple |
| Tuesday | May 5, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | May 7, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | May 12, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | May 14, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | May 19, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | May 21, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | May 26, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | May 28, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Tuesday | June 2, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Thursday | June 4, 2026 | 7:30 PM | 9:30 PM | Practice | Sports Center | |
| Friday | June 5, 2026 | TBD | TBD | Game | Navy Pier | @ Multiple |
| Saturday | June 6, 2026 | TBD | TBD | Game | Navy Pier | @ Multiple |
| Sunday | June 7, 2026 | TBD | TBD | Game | Navy Pier | @ Multiple |

